Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21663292701 2026/06/14 21:16:42 (0 mins ago) In-use 0 mins China Japan 118.6.x.x OpenVPN In-use
VPN-21663292700 2026/06/14 21:15:53 (0 mins ago) In-use 0 mins Nigeria Japan 118.6.x.x OpenVPN In-use
VPN-21663292699 2026/06/14 21:15:39 (0 mins ago) In-use 0 mins Somalia Japan 118.6.x.x OpenVPN In-use
VPN-21663292698 2026/06/14 21:15:14 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21663292697 2026/06/14 21:15:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292696 2026/06/14 21:15:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292695 2026/06/14 21:15:08 (0 mins ago) In-use 0 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21663292694 2026/06/14 21:15:08 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663292693 2026/06/14 21:15:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292692 2026/06/14 21:15:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292691 2026/06/14 21:15:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292690 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292689 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292688 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663292687 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292686 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292685 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663292684 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21663292683 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292682 2026/06/14 21:15:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292681 2026/06/14 21:15:05 (0 mins ago) In-use 0 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21663292680 2026/06/14 21:15:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292679 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292678 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292677 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292676 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292675 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292674 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292673 2026/06/14 21:15:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292672 2026/06/14 21:15:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292671 2026/06/14 21:15:03 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21663292670 2026/06/14 21:15:03 (0 mins ago) In-use 0 mins Nigeria Japan 114.16.x.x OpenVPN In-use
VPN-21663292669 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292668 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292667 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21663292666 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292665 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292664 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins Viet Nam Japan 126.220.x.x OpenVPN In-use
VPN-21663292663 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292662 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292661 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292660 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292659 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins United States Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21663292658 2026/06/14 21:15:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292657 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292656 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21663292655 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292654 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292653 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292652 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663292651 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292650 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663292649 2026/06/14 21:15:01 (0 mins ago) 21:15:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292648 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292647 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292646 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292645 2026/06/14 21:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292644 2026/06/14 21:15:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292643 2026/06/14 21:15:00 (0 mins ago) In-use 0 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21663292642 2026/06/14 21:15:00 (0 mins ago) 21:15:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292641 2026/06/14 21:15:00 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292640 2026/06/14 21:15:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292639 2026/06/14 21:15:00 (0 mins ago) 21:15:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292638 2026/06/14 21:15:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292637 2026/06/14 21:14:59 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292636 2026/06/14 21:14:59 (0 mins ago) 21:15:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292635 2026/06/14 21:14:59 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21663292634 2026/06/14 21:14:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292633 2026/06/14 21:14:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292632 2026/06/14 21:14:58 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21663292631 2026/06/14 21:14:58 (0 mins ago) 21:15:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292630 2026/06/14 21:14:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292629 2026/06/14 21:14:58 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21663292628 2026/06/14 21:14:58 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292627 2026/06/14 21:14:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663292626 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292625 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21663292624 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663292623 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292622 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292621 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21663292620 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292619 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292618 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292617 2026/06/14 21:14:57 (0 mins ago) 21:15:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292616 2026/06/14 21:14:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21663292615 2026/06/14 21:14:56 (0 mins ago) 21:15:02 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663292614 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292613 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21663292612 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292611 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292610 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663292609 2026/06/14 21:14:56 (0 mins ago) 21:15:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292608 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292607 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21663292606 2026/06/14 21:14:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292605 2026/06/14 21:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292604 2026/06/14 21:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292603 2026/06/14 21:14:55 (0 mins ago) In-use 0 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21663292602 2026/06/14 21:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292601 2026/06/14 21:14:55 (0 mins ago) 21:14:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292600 2026/06/14 21:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292599 2026/06/14 21:14:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292598 2026/06/14 21:14:54 (0 mins ago) 21:15:00 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292597 2026/06/14 21:14:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292596 2026/06/14 21:14:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292595 2026/06/14 21:14:54 (0 mins ago) In-use 0 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21663292594 2026/06/14 21:14:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292593 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292592 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292591 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21663292590 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21663292589 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins United States Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21663292588 2026/06/14 21:14:53 (0 mins ago) 21:14:59 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292587 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21663292586 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292585 2026/06/14 21:14:53 (0 mins ago) 21:14:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292584 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292583 2026/06/14 21:14:53 (0 mins ago) In-use 0 mins China Japan 125.197.x.x OpenVPN In-use
VPN-21663292582 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21663292581 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292580 2026/06/14 21:14:52 (0 mins ago) 21:14:55 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292579 2026/06/14 21:14:52 (0 mins ago) 21:14:58 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663292578 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292577 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292576 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292575 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21663292574 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292573 2026/06/14 21:14:52 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21663292572 2026/06/14 21:14:52 (0 mins ago) 21:14:54 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21663292571 2026/06/14 21:14:52 (0 mins ago) 21:14:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21663292570 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292569 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292568 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292567 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21663292566 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663292565 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292564 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21663292563 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292562 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292561 2026/06/14 21:14:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292560 2026/06/14 21:14:50 (0 mins ago) 21:14:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292559 2026/06/14 21:14:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292558 2026/06/14 21:14:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292557 2026/06/14 21:14:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292556 2026/06/14 21:14:50 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21663292555 2026/06/14 21:14:50 (0 mins ago) In-use 0 mins India Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21663292554 2026/06/14 21:14:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292553 2026/06/14 21:14:49 (0 mins ago) In-use 0 mins United States Korea Republic of 182.218.x.x OpenVPN In-use
VPN-21663292552 2026/06/14 21:14:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292551 2026/06/14 21:14:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292550 2026/06/14 21:14:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292549 2026/06/14 21:14:48 (0 mins ago) 21:15:03 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.49 MB
VPN-21663292548 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292547 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663292546 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663292545 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21663292544 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21663292543 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21663292542 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21663292541 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292540 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Nigeria United States 173.249.x.x OpenVPN In-use
VPN-21663292539 2026/06/14 21:14:48 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292538 2026/06/14 21:14:47 (0 mins ago) 21:14:48 0 mins Korea Republic of Korea Republic of 58.235.x.x OpenVPN 1.06 MB
VPN-21663292537 2026/06/14 21:14:47 (0 mins ago) 21:14:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292536 2026/06/14 21:14:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292535 2026/06/14 21:14:47 (0 mins ago) In-use 0 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21663292534 2026/06/14 21:14:47 (0 mins ago) 21:14:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292533 2026/06/14 21:14:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292532 2026/06/14 21:14:47 (0 mins ago) In-use 0 mins United States Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21663292531 2026/06/14 21:14:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292530 2026/06/14 21:14:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663292529 2026/06/14 21:14:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292528 2026/06/14 21:14:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292527 2026/06/14 21:14:46 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292526 2026/06/14 21:14:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292525 2026/06/14 21:14:46 (0 mins ago) 21:14:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292524 2026/06/14 21:14:45 (0 mins ago) In-use 0 mins Hong Kong Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21663292523 2026/06/14 21:14:45 (0 mins ago) 21:14:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292522 2026/06/14 21:14:45 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21663292521 2026/06/14 21:14:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292520 2026/06/14 21:14:45 (0 mins ago) 21:14:57 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292519 2026/06/14 21:14:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663292518 2026/06/14 21:14:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663292517 2026/06/14 21:14:45 (0 mins ago) In-use 0 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21663292516 2026/06/14 21:14:44 (0 mins ago) 21:14:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.30 MB
VPN-21663292515 2026/06/14 21:14:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21663292514 2026/06/14 21:14:44 (0 mins ago) In-use 0 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21663292513 2026/06/14 21:14:44 (0 mins ago) 21:14:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292512 2026/06/14 21:14:44 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21663292511 2026/06/14 21:14:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292510 2026/06/14 21:14:44 (0 mins ago) In-use 0 mins Singapore Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21663292509 2026/06/14 21:14:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21663292508 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292507 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292506 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292505 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663292504 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663292503 2026/06/14 21:14:43 (0 mins ago) 21:14:46 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21663292502 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292501 2026/06/14 21:14:43 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663292500 2026/06/14 21:14:42 (0 mins ago) 21:14:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663292499 2026/06/14 21:14:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663292498 2026/06/14 21:14:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663292497 2026/06/14 21:14:41 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21663292496 2026/06/14 21:14:41 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21663292495 2026/06/14 21:14:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
